Exam Result Analysis
Second Half - Winter October / November 2025 Examination
Bachelor of Architecture
(B.Arch)
(B.Arch)
Bachelor of Vocational Studies
(B.Voc – Interior Design)
(B.Voc – Interior Design)
First Half - Summer April / May 2025 Examination
Bachelor of Architecture
(B.Arch)
(B.Arch)
Bachelor of Vocational Studies
(B.Voc – Interior Design)
(B.Voc – Interior Design)
Bachelor of Fine Arts
(B.F.A-Applied Arts)
(B.F.A-Applied Arts)
Examination Statistics Record
| 1 | Academic Year | 2025 -2026 |
| 2 | Course | Bachelor of Architecture |
| 3 | Select Year | 2025 |
| 4 | Select Half | First Half |
| 5 | Event | Winter |
| 6 | Date of Examination | January 2026 |
| 7 | Semester | 01 |
| 8 | Batch | 2025-30 |
BATCH 13 - 2025-30 - SEM 01 - College Examination
| A | Total Registered Students | 79 |
| B | Total Appeared Students | 79 |
| C | Total Male Candidates Appeared | 26 |
| D | Total Male Candidates Passed | 14 |
| E | Total Female Candidates Appeared | 53 |
| F | Total Female Candidates Passed | 42 |
| G | Total Students Passed | 56 |
| H | Pass Percentage | 70.89 |
Final Year Exam Statistics
| Final Year Results – Bachelor of Architecture | ||||||
| S.No. | Academic Year | Exam Event | Number of Students passed with distinction (O) | Number of Students passed with 1st division (A,B,C) | Number of Students passed with 2nd division (D,E) |
Overall pass percentage |
| 01 | 2019-2020 | April 2020 | 00 | 49 | 21 | 98.59 |
| 02 | 2020-2021 | April 2021 | 10 | 63 | 14 | 100 |
| 03 | 2021-2022 | April 2022 | 08 | 50 | 14 | 98.63 |
| 04 | 2022-2023 | April 2023 | 00 | 66 | 07 | 100 |
| 05 | 2023-2024 | April 2024 | 05 | 21 | 02 | 96.55 |
| Final Year Results – B Voc Interior Design | ||||||
| S.No. | Academic Year | Exam Event | Number of Students passed with distinction (O) |
Number of Students passed with 1st division (A,B,C) |
Number of Students passed with 2nd division (D,E) |
Overall pass percentage |
| 01 | 2020-2021 | April 2021 | 03 | 15 | 10 | 100 |
| 02 | 2021-2022 | April 2022 | 04 | 16 | 29 | 100 |
| 03 | 2022-2023 | April 2023 | 03 | 05 | 11 | 51.35 |
| 04 | 2023-2024 | April 2024 | 02 | 09 | 07 | 69.23 |






